UNIT NUMBER | SQ. FT | BEDROOMS | BATHROOMS | PRICE | EXPOSURE | FLOORPLANS |
20C | 548 | 0 | 1 | 555,500 | SOUTH | |
22B | 556 | 0 | 1 | 557,550 | SOUTH | |
35B | 768 | 1 | 1 | 662,500 | NORTH | |
28C | 717 | 1 | 1 | 653,000 | SOUTH | |
43A | 1,056 | 2 | 2 | 996,550 | SOUTH | |
50B | 1,147 | 2 | 2 | 999,500 | NORTH | |
52C | 1,486 | 3 | 3 | 1,795,000 | SOUTH |
This is a sample site for demonstration purposes only. There is no real estate for sale.